Shaping Norfolk's Future structure
Click for a larger version
Oversight of the partnership is carried out by a Partnership Board and a Management Board, each meeting three and four times a year respectively; the boards comprise executives who represent the private, public and voluntary sectors. See below for board members.
Partnership Board
| Mark | Hodges | Aviva |
| Peter | | Theatre Royal |
| Richard | Bridgman | |
| Mark | Goodall | Aker Solutions |
| David (Professor) | Scott | |
| Sir Nicholas | Bacon | Raveningham Estates |
| Michael | Timewell | Blue Sky Leisure |
| Steve | Davidson | Marsh |
| Ian | Findlater | May Gurney |
| Chris | Starkie | Shaping |
| David | Martin | Business Link East |
| Caroline | Williams | |
| David | Baldry | Job Centre Plus |
| Mike | Burrows | Shaping |
| Fiona | McDiarmid | |
| Chris | Maw | PricewaterhouseCoopers |
| Philip | | North Norfolk District Council |
| Cllr Stuart | Clancy | Broadland District Council |
| Ray | Harding | Borough Council of Kings Lynn & |
| Cllr Ann | Steward | |
| Cllr Steve | Morphew | |
| David | White | |
| Richard | | |
| Sandra | Dinneen | |
| Peter | Barry | Pasta Foods Ltd |
| Neil (Professor) | Ward | |
| David | Wilson | EEDA |
Management Board
| Chris | Starkie | Shaping |
| David | Martin | Business Link East |
| David | Baldry | Job Centre Plus |
| Mike | Burrows | Shaping |
| Fiona | McDiarmid | |
| Ray | Harding | Borough Council of Kings Lynn & |
| David | White | |
| Laura | McGillivray | |
| Mark | Allison | EEDA |















